CCP – Cushioned Pipe Strut Clamp
Catalog Number | Wt. lbs | Pipe Size in (mm) | Pipe O.D. in (mm) |
CCP 0037YC | 0.14 | 3/8 (10) | 0.675 (17.1) |
CCP 0050YC | 0.19 | 1/2 (15) | 0.840 (21.3) |
CCP 0075YC | 0.23 | 3/4 (20) | 1.050 (26.7) |
CCP 0100YC | 0.24 | 1 (25) | 1.315 (33.4) |
CCP 0125YC | 0.42 | 1-1/4 (32) | 1.660 (42.2) |
CCP 0150YC | 0.42 | 1-1/2 (40) | 1.900 (48.3) |
CCP 0200YC | 0.49 | 2 (50) | 2.375 (60.3) |
CCP 0250YC | 0.60 | 2-1/2 (65) | 2.875 (73.0) |
CCP 0300YC | 0.77 | 3 (80) | 3.500 (88.9) |
CCP 0350YC | 0.93 | 3-1/2 (90) | 4.000 (101.6) |
CCP 0400YC | 1.10 | 4 (100) | 4.500 (114.3) |
CCP 0500YC | 1.30 | 5 (125) | 5.562 (141.3) |
Available Finishes / Materials:
YC — Yellow chromate
S4 — 304 stainless steel
S6 — 316 stainless steel
Standard Finish: YC
YC — Yellow chromate
S4 — 304 stainless steel
S6 — 316 stainless steel
Standard Finish: YC
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov